<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Where Thumbs Rule</title>
	<atom:link href="http://www.thumbcountry.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thumbcountry.com/blog</link>
	<description>Apps for the mobile platform</description>
	<pubDate>Fri, 18 May 2012 17:26:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Message in a Bottle is turning Pro by James Kopf</title>
		<link>http://www.thumbcountry.com/blog/?p=294&cpage=1#comment-13756</link>
		<dc:creator>James Kopf</dc:creator>
		<pubDate>Mon, 12 Apr 2010 22:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=294#comment-13756</guid>
		<description>thanks for getting with me so quickly and getting me back on the beach! your efforts are greatly appreciated!!! jim</description>
		<content:encoded><![CDATA[<p>thanks for getting with me so quickly and getting me back on the beach! your efforts are greatly appreciated!!! jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you catch me? by Magicm3n</title>
		<link>http://www.thumbcountry.com/blog/?p=269&cpage=1#comment-13754</link>
		<dc:creator>Magicm3n</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=269#comment-13754</guid>
		<description>Good game, like LodeRunner. But level #16 is closed!!!! No path to go!!!! Fix it please!!</description>
		<content:encoded><![CDATA[<p>Good game, like LodeRunner. But level #16 is closed!!!! No path to go!!!! Fix it please!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New members to the Metro family by Scott</title>
		<link>http://www.thumbcountry.com/blog/?p=252&cpage=1#comment-13753</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=252#comment-13753</guid>
		<description>Please add the Los Angeles Metrolink system.</description>
		<content:encoded><![CDATA[<p>Please add the Los Angeles Metrolink system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Maximus Review by WireFree</title>
		<link>http://www.thumbcountry.com/blog/?p=257&cpage=1#comment-13752</link>
		<dc:creator>WireFree</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=257#comment-13752</guid>
		<description>Thanks for you feedback.  We are redrawing the NYC map to address the issues you raised.</description>
		<content:encoded><![CDATA[<p>Thanks for you feedback.  We are redrawing the NYC map to address the issues you raised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Maximus Review by CS</title>
		<link>http://www.thumbcountry.com/blog/?p=257&cpage=1#comment-13751</link>
		<dc:creator>CS</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=257#comment-13751</guid>
		<description>The New York City map on Metro Maximus is really awful.  Sorry.  I live in NYC and find it completely impossible to use.  

Please redesign it so it has a more familiar look and feel to the actual MTA map or take a look at the infinitely more useful iTrans NYC subway app map.

The colors for your lines do not match the actual colors of the trains.  That's very confusing.  

Also some of your POIs are not associated with the correct train stops.
St John the Divine is not on the east side of the city for example.
There are more than two trains that go to Central Park.

The antiquated use of IRT/INT/BMT is retarded.  Nobody thinks that way when trying to figure out how to get around.

The NYC subway system is confusing enough.  This app makes it worse.

I cannot speak to the other transit maps, but I hope they do not contain the same level of error as NYC.</description>
		<content:encoded><![CDATA[<p>The New York City map on Metro Maximus is really awful.  Sorry.  I live in NYC and find it completely impossible to use.  </p>
<p>Please redesign it so it has a more familiar look and feel to the actual MTA map or take a look at the infinitely more useful iTrans NYC subway app map.</p>
<p>The colors for your lines do not match the actual colors of the trains.  That&#8217;s very confusing.  </p>
<p>Also some of your POIs are not associated with the correct train stops.<br />
St John the Divine is not on the east side of the city for example.<br />
There are more than two trains that go to Central Park.</p>
<p>The antiquated use of IRT/INT/BMT is retarded.  Nobody thinks that way when trying to figure out how to get around.</p>
<p>The NYC subway system is confusing enough.  This app makes it worse.</p>
<p>I cannot speak to the other transit maps, but I hope they do not contain the same level of error as NYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New members to the Metro family by Karen</title>
		<link>http://www.thumbcountry.com/blog/?p=252&cpage=1#comment-13750</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=252#comment-13750</guid>
		<description>It would be great if the maps could be viewed in landscape format. another suggestion would be to allow users to enter where they are FROM and where they want TO go and then highlighting the train stations that we need to take or pointing out which station we should take for ease of use. you can check out hkmetrolite to know what I'm taking about. prices could be also viewed when the "start" and "end" location has been entered.</description>
		<content:encoded><![CDATA[<p>It would be great if the maps could be viewed in landscape format. another suggestion would be to allow users to enter where they are FROM and where they want TO go and then highlighting the train stations that we need to take or pointing out which station we should take for ease of use. you can check out hkmetrolite to know what I&#8217;m taking about. prices could be also viewed when the &#8220;start&#8221; and &#8220;end&#8221; location has been entered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New members to the Metro family by WireFree</title>
		<link>http://www.thumbcountry.com/blog/?p=252&cpage=1#comment-13749</link>
		<dc:creator>WireFree</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=252#comment-13749</guid>
		<description>&lt;a href="#comment-13748" rel="nofollow"&gt;@Ron McLAIN&lt;/a&gt; Thanks so much for your feedback. We have made the correction and submitted the release last night. So the update should be available within a week to 10 days.</description>
		<content:encoded><![CDATA[<p><a href="#comment-13748" rel="nofollow">@Ron McLAIN</a> Thanks so much for your feedback. We have made the correction and submitted the release last night. So the update should be available within a week to 10 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New members to the Metro family by Ron McLAIN</title>
		<link>http://www.thumbcountry.com/blog/?p=252&cpage=1#comment-13748</link>
		<dc:creator>Ron McLAIN</dc:creator>
		<pubDate>Sat, 13 Jun 2009 06:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=252#comment-13748</guid>
		<description>I downloaded Metro Maps to my I-Touch last night and I am not satisfied with the program.  I am an American who lives in Brussels and travel throughout Europe regularly.  I thought the Metro Map would be a great little asset to have.  However, I find the Metro Map of Brussels to be woefully incorrect and out of date.  Lines 1A and 1B no longer exist in the city, line 2 has changed and lines 5 and 6 have been added.  Your maps reflect none of this.</description>
		<content:encoded><![CDATA[<p>I downloaded Metro Maps to my I-Touch last night and I am not satisfied with the program.  I am an American who lives in Brussels and travel throughout Europe regularly.  I thought the Metro Map would be a great little asset to have.  However, I find the Metro Map of Brussels to be woefully incorrect and out of date.  Lines 1A and 1B no longer exist in the city, line 2 has changed and lines 5 and 6 have been added.  Your maps reflect none of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Maximus Updated by WireFree</title>
		<link>http://www.thumbcountry.com/blog/?p=227&cpage=1#comment-13747</link>
		<dc:creator>WireFree</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=227#comment-13747</guid>
		<description>Madrid is in our next release (1.6) which should be available in the next few days.  Hope to have you as a customer soon.</description>
		<content:encoded><![CDATA[<p>Madrid is in our next release (1.6) which should be available in the next few days.  Hope to have you as a customer soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Maximus Updated by Acius</title>
		<link>http://www.thumbcountry.com/blog/?p=227&cpage=1#comment-13746</link>
		<dc:creator>Acius</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thumbcountry.com/blog/?p=227#comment-13746</guid>
		<description>i wonder if this can help you:

http://www.metromadrid.es/es/index.html

Regards</description>
		<content:encoded><![CDATA[<p>i wonder if this can help you:</p>
<p><a href="http://www.metromadrid.es/es/index.html" rel="nofollow">http://www.metromadrid.es/es/index.html</a></p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

